April 6, 2004 Expos At FLA L 3- 4
April 7, 2004 Expos At FLA W 3- 2
April 8, 2004 Expos At FLA L 0- 3
April 9, 2004 Expos Vs NY L 2- 3 (11)
April 10, 2004 Expos Vs NY W 1- 0
April 11, 2004 Expos Vs NY L 1- 4
April 13, 2004 Expos Vs FLA L 0- 5
April 14, 2004 Expos Vs FLA L 0- 9
April 15, 2004 Expos Vs FLA L 0- 3
April 16, 2004 Expos At PHI L 2- 4
April 17, 2004 Expos At PHI L 3- 6
April 18, 2004 Expos At PHI L 4- 5
April 19, 2004 Expos At NY L 1- 4
April 20, 2004 Expos At NY W 2- 1
April 21, 2004 Expos At NY W 2- 1
April 22, 2004 Expos At NY L 2- 3
April 23, 2004 Expos Vs PHI L 6- 8
April 24, 2004 Expos Vs PHI L 0- 7
April 25, 2004 Expos Vs PHI W 2- 0
April 26, 2004 Expos At SD L 2- 3
April 27, 2004 Expos At SD L 0- 3
April 28, 2004 Expos At SD L 4- 5
April 29, 2004 Expos At SD L 1- 2
April 30, 2004 Expos At LA L 4-13
May 1, 2004 Expos At LA L 4- 5
May 2, 2004 Expos At LA W 6- 4
May 4, 2004 Expos Vs COL W 10- 4
May 5, 2004 Expos Vs COL L 0- 2
May 6, 2004 Expos Vs COL W 3- 1
May 7, 2004 Expos Vs STL W 4- 2
May 8, 2004 Expos Vs STL W 2- 0
May 9, 2004 Expos Vs STL L 2- 5
May 11, 2004 Expos At MIL L 5- 8 (14)
May 12, 2004 Expos At MIL L 3- 4
May 13, 2004 Expos At MIL L 4- 7
May 14, 2004 Expos At ARI W 4- 3
May 15, 2004 Expos At ARI W 5- 0
May 16, 2004 Expos At ARI W 6- 1
May 18, 2004 Expos Vs MIL W 3- 2
May 19, 2004 Expos Vs MIL L 3- 6
May 20, 2004 Expos Vs MIL L 2- 3
May 21, 2004 Expos Vs SF L 5- 6
May 22, 2004 Expos Vs SF L 2- 7 (11)
May 24, 2004 Expos Vs ATL L 0- 5
May 25, 2004 Expos Vs ATL W 3- 1
May 26, 2004 Expos Vs ATL L 1- 6
May 28, 2004 Expos Vs CIN L 6- 7
May 29, 2004 Expos Vs CIN L 1- 4
May 30, 2004 Expos Vs CIN W 6- 2
May 31, 2004 Expos At ATL L 2- 8
June 1, 2004 Expos At ATL L 6- 7
June 2, 2004 Expos At ATL W 8- 4
June 4, 2004 Expos At CIN W 4- 2
June 5, 2004 Expos At CIN L 3- 6 (10)
June 6, 2004 Expos At CIN L 5- 6
June 8, 2004 Expos At KC L 2- 4
June 10, 2004 Expos At KC W 8- 0
June 10, 2004 Expos At KC W 7- 2
June 11, 2004 Expos At SEA L 0- 1
June 12, 2004 Expos At SEA L 0- 3
June 13, 2004 Expos At SEA L 1- 8
June 15, 2004 Expos Vs MIN L 2- 8
June 16, 2004 Expos Vs MIN L 4- 5 (11)
June 17, 2004 Expos Vs MIN L 4- 6
June 18, 2004 Expos Vs CHI L 7-11
June 19, 2004 Expos Vs CHI W 17-14
June 20, 2004 Expos Vs CHI W 4- 2
June 22, 2004 Expos Vs PHI W 5- 2
June 23, 2004 Expos Vs PHI L 2- 5
June 24, 2004 Expos Vs PHI W 3- 2
June 25, 2004 Expos At TOR L 1- 3
June 26, 2004 Expos At TOR L 5-10
June 27, 2004 Expos At TOR W 9- 4
June 28, 2004 Expos At PHI L 6-14
June 29, 2004 Expos At PHI L 7-17
June 30, 2004 Expos At PHI W 6- 3
July 1, 2004 Expos At PHI L 5-10
July 2, 2004 Expos Vs TOR W 2- 0
July 3, 2004 Expos Vs TOR L 0- 2
July 4, 2004 Expos Vs TOR W 6- 4
July 5, 2004 Expos Vs ATL L 4-11
July 6, 2004 Expos Vs ATL L 0- 1
July 7, 2004 Expos Vs ATL L 2-14
July 8, 2004 Expos Vs PIT W 2- 1
July 9, 2004 Expos Vs PIT L 0-11
July 10, 2004 Expos Vs PIT W 4- 0
July 11, 2004 Expos Vs PIT W 2- 1
July 15, 2004 Expos At ATL L 0- 8
July 16, 2004 Expos At ATL W 5- 1
July 17, 2004 Expos At ATL L 2- 6
July 18, 2004 Expos At ATL L 5-16
July 19, 2004 Expos At PIT W 6- 2
July 20, 2004 Expos At PIT L 1- 2
July 21, 2004 Expos At NY L 4- 5
July 22, 2004 Expos At NY W 4- 1
July 23, 2004 Expos Vs FLA W 2- 1
July 24, 2004 Expos Vs FLA W 6- 2
July 25, 2004 Expos Vs FLA W 6- 4
July 26, 2004 Expos Vs NY W 19-10
July 27, 2004 Expos Vs NY L 2- 4
July 28, 2004 Expos Vs NY W 7- 4
July 29, 2004 Expos Vs NY L 1-10
July 30, 2004 Expos At FLA W 9- 0
July 31, 2004 Expos At FLA W 8- 5
August 3, 2004 Expos At STL W 10- 6 (12)
August 4, 2004 Expos At STL L 4- 5
August 5, 2004 Expos At STL L 1- 2
August 6, 2004 Expos At HOU L 0- 4
August 7, 2004 Expos At HOU W 8- 3
August 8, 2004 Expos At HOU W 5- 2
August 10, 2004 Expos Vs ARI W 4- 0
August 11, 2004 Expos Vs ARI W 7- 3
August 12, 2004 Expos Vs ARI W 7- 5
August 13, 2004 Expos Vs HOU W 6- 5 (12)
August 14, 2004 Expos Vs HOU W 8- 3
August 15, 2004 Expos Vs HOU L 4- 5
August 16, 2004 Expos At SF L 5- 8
August 17, 2004 Expos At SF L 4- 5
August 18, 2004 Expos At SF W 6- 2
August 18, 2004 Expos At SF L 4-14
August 20, 2004 Expos At COL W 4- 3
August 21, 2004 Expos At COL L 2- 5
August 22, 2004 Expos At COL W 8- 2
August 23, 2004 Expos Vs LA W 8- 7
August 24, 2004 Expos Vs LA L 2-10
August 25, 2004 Expos Vs LA W 6- 3
August 26, 2004 Expos Vs LA L 3-10
August 27, 2004 Expos Vs SD W 10- 3
August 28, 2004 Expos Vs SD L 2- 5
August 29, 2004 Expos Vs SD L 3-11
August 30, 2004 Expos Vs CHI L 2- 5
August 31, 2004 Expos Vs CHI W 8- 0
September 1, 2004 Expos Vs CHI L 1- 2 (11)
September 3, 2004 Expos Vs ATL L 1- 7
September 4, 2004 Expos Vs ATL L 0- 9
September 5, 2004 Expos Vs ATL W 4- 3 (12)
September 6, 2004 Expos At CHI L 1- 9
September 7, 2004 Expos At CHI W 7- 6 (12)
September 8, 2004 Expos At CHI W 6- 0
September 10, 2004 Expos At ATL L 3- 4
September 11, 2004 Expos At ATL L 1- 8
September 12, 2004 Expos At ATL L 8- 9 (12)
September 13, 2004 Expos At FLA L 3- 6
September 14, 2004 Expos At FLA L 6- 8
September 15, 2004 Expos At FLA W 6- 2
September 15, 2004 Expos At FLA W 10- 4
September 16, 2004 Expos At FLA L 3- 4
September 17, 2004 Expos At PHI W 12- 8
September 18, 2004 Expos At PHI W 6- 5 (14)
September 19, 2004 Expos At PHI L 2- 7
September 21, 2004 Expos Vs NY W 6- 1
September 22, 2004 Expos Vs NY L 2- 3
September 23, 2004 Expos Vs NY L 2- 4
September 24, 2004 Expos Vs PHI W 8- 1
September 25, 2004 Expos Vs PHI L 3- 4 (10)
September 26, 2004 Expos Vs PHI L 1- 2
September 27, 2004 Expos Vs FLA L 1- 4
September 28, 2004 Expos Vs FLA L 2- 5
September 29, 2004 Expos Vs FLA L 1- 9
October 1, 2004 Expos At NY W 4- 2
October 2, 2004 Expos At NY W 6- 3
October 3, 2004 Expos At NY L 1- 8
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.
Box Score - Box Score List for 2004