April 2, 2002 Expos Vs FLA W 7- 6
April 3, 2002 Expos Vs FLA L 5- 6
April 4, 2002 Expos Vs FLA L 0- 1
April 5, 2002 Expos At CIN W 8- 7
April 6, 2002 Expos At CIN W 5- 2
April 7, 2002 Expos At CIN L 5- 6 (10)
April 8, 2002 Expos At FLA W 10- 2
April 10, 2002 Expos At FLA W 9- 7
April 11, 2002 Expos At FLA L 5- 7
April 12, 2002 Expos At NY L 1- 2
April 13, 2002 Expos At NY W 9- 8 (11)
April 14, 2002 Expos At NY L 4- 6
April 15, 2002 Expos Vs CHI L 4- 6
April 16, 2002 Expos Vs CHI W 8- 4
April 17, 2002 Expos Vs CHI W 15- 8
April 18, 2002 Expos Vs NY L 0- 1
April 19, 2002 Expos Vs NY W 5- 3
April 20, 2002 Expos Vs NY W 7- 5
April 21, 2002 Expos Vs NY W 6- 3
April 23, 2002 Expos Vs MIL W 5- 4
April 24, 2002 Expos Vs MIL W 5- 4 (15)
April 25, 2002 Expos Vs MIL W 5- 1
April 26, 2002 Expos Vs STL L 6- 7 (11)
April 27, 2002 Expos Vs STL L 0- 5
April 28, 2002 Expos Vs STL W 5- 2
April 30, 2002 Expos At HOU W 5- 1
May 1, 2002 Expos At HOU W 5- 4
May 2, 2002 Expos At HOU L 2- 8
May 3, 2002 Expos At ARI L 3- 6
May 4, 2002 Expos At ARI L 5- 6 (11)
May 5, 2002 Expos At ARI L 2- 5
May 7, 2002 Expos Vs COL L 3- 5
May 8, 2002 Expos Vs COL L 0- 5
May 9, 2002 Expos Vs COL W 6- 5 (12)
May 10, 2002 Expos Vs SF W 6- 3
May 11, 2002 Expos Vs SF L 2- 3
May 12, 2002 Expos Vs SF W 4- 2
May 13, 2002 Expos At SD L 3- 7
May 14, 2002 Expos At SD L 4- 5
May 15, 2002 Expos At SD L 1- 2 (14)
May 16, 2002 Expos At LA L 3- 4
May 17, 2002 Expos At LA L 5- 8
May 18, 2002 Expos At LA W 3- 1
May 19, 2002 Expos At LA L 1-10
May 21, 2002 Expos Vs ATL W 5- 4 (10)
May 22, 2002 Expos Vs ATL L 0- 2
May 24, 2002 Expos Vs PHI W 4- 1
May 25, 2002 Expos Vs PHI W 13- 9 (10)
May 26, 2002 Expos Vs PHI W 6- 5
May 27, 2002 Expos At ATL L 1- 5
May 28, 2002 Expos At ATL L 2- 5
May 29, 2002 Expos At ATL W 4- 3
May 30, 2002 Expos At ATL L 2- 5
May 31, 2002 Expos At PHI W 8- 7
June 1, 2002 Expos At PHI L 4- 8
June 2, 2002 Expos At PHI L 3-18
June 3, 2002 Expos Vs PIT W 7- 5
June 4, 2002 Expos Vs PIT L 2- 5
June 5, 2002 Expos Vs PIT W 3- 1
June 7, 2002 Expos At CHI W 4- 3
June 8, 2002 Expos At CHI W 2- 1
June 9, 2002 Expos At CHI L 2-13
June 10, 2002 Expos At DET L 4- 6
June 11, 2002 Expos At DET L 1- 2
June 12, 2002 Expos At DET W 2- 1 (10)
June 14, 2002 Expos Vs TOR W 8- 2
June 15, 2002 Expos Vs TOR W 9- 3
June 16, 2002 Expos Vs TOR W 6- 5
June 18, 2002 Expos Vs KC W 5- 4
June 19, 2002 Expos Vs KC W 6- 3
June 20, 2002 Expos Vs KC W 5- 4 (11)
June 21, 2002 Expos Vs CLE W 3- 1
June 22, 2002 Expos Vs CLE L 4- 5
June 23, 2002 Expos Vs CLE W 7- 2
June 25, 2002 Expos At PIT L 1- 4
June 26, 2002 Expos At PIT L 4- 7
June 27, 2002 Expos At PIT W 7- 2 ( 7)
June 28, 2002 Expos At TOR W 2- 1
June 29, 2002 Expos At TOR L 4- 5 (10)
June 30, 2002 Expos At TOR L 5- 7
July 1, 2002 Expos At ATL L 5- 7
July 2, 2002 Expos At ATL W 5- 2
July 3, 2002 Expos At ATL L 5- 6
July 4, 2002 Expos At PHI W 2- 1
July 5, 2002 Expos At PHI W 8- 3
July 6, 2002 Expos At PHI W 5- 3
July 7, 2002 Expos At PHI L 8-10
July 11, 2002 Expos Vs ATL L 5- 8
July 12, 2002 Expos Vs ATL L 3- 8
July 13, 2002 Expos Vs ATL W 6- 3
July 14, 2002 Expos Vs ATL W 10- 3
July 15, 2002 Expos Vs PHI L 8-11
July 16, 2002 Expos Vs PHI L 3- 6
July 17, 2002 Expos Vs NY L 6- 9
July 18, 2002 Expos Vs NY W 2- 1
July 19, 2002 Expos At FLA L 2- 4
July 20, 2002 Expos At FLA L 0- 3
July 21, 2002 Expos At FLA L 0- 4
July 22, 2002 Expos At NY L 2- 5
July 23, 2002 Expos At NY L 3- 4
July 24, 2002 Expos At NY W 2- 1
July 25, 2002 Expos Vs FLA L 2- 3
July 26, 2002 Expos Vs FLA W 6- 5 (10)
July 27, 2002 Expos Vs FLA L 2- 7
July 28, 2002 Expos Vs FLA W 4- 1
July 30, 2002 Expos Vs ARI W 5- 4 (10)
July 31, 2002 Expos Vs ARI L 1- 5
August 1, 2002 Expos Vs ARI W 2- 1
August 2, 2002 Expos Vs HOU W 3- 1
August 3, 2002 Expos Vs HOU L 3- 5
August 4, 2002 Expos Vs HOU L 4- 5
August 6, 2002 Expos At STL W 10- 1
August 7, 2002 Expos At STL W 4- 1
August 8, 2002 Expos At STL L 3- 5
August 9, 2002 Expos At MIL W 11- 4
August 10, 2002 Expos At MIL L 2- 5
August 11, 2002 Expos At MIL L 2- 6
August 13, 2002 Expos Vs LA W 4- 3
August 14, 2002 Expos Vs LA L 2- 5
August 15, 2002 Expos Vs LA L 0- 1
August 16, 2002 Expos Vs SD W 11- 6
August 17, 2002 Expos Vs SD L 5- 6
August 18, 2002 Expos Vs SD W 9- 2
August 19, 2002 Expos Vs SD W 4- 0
August 20, 2002 Expos At COL L 6- 8
August 21, 2002 Expos At COL W 13- 5
August 22, 2002 Expos At COL L 6-14
August 23, 2002 Expos At SF W 7- 2
August 24, 2002 Expos At SF W 7- 2
August 25, 2002 Expos At SF L 4- 8
August 27, 2002 Expos At PHI L 2- 4
August 28, 2002 Expos At PHI W 6- 3
August 29, 2002 Expos At PHI L 1- 2
August 30, 2002 Expos Vs ATL L 2- 4
August 31, 2002 Expos Vs ATL L 3- 5
September 1, 2002 Expos Vs ATL L 4- 6
September 2, 2002 Expos Vs PHI W 5- 1
September 3, 2002 Expos Vs PHI W 7- 6 (10)
September 4, 2002 Expos Vs PHI W 8- 5
September 5, 2002 Expos Vs PHI L 1- 4
September 6, 2002 Expos At ATL L 0- 5
September 7, 2002 Expos At ATL L 0- 4
September 8, 2002 Expos At ATL W 7- 0
September 9, 2002 Expos At CHI L 2- 3
September 10, 2002 Expos At CHI W 6- 2
September 11, 2002 Expos At CHI L 3- 6
September 12, 2002 Expos Vs NY L 2- 8
September 13, 2002 Expos Vs NY W 11- 8
September 14, 2002 Expos Vs NY W 5- 4
September 15, 2002 Expos Vs NY W 10- 1
September 17, 2002 Expos At FLA W 8- 5 (14)
September 18, 2002 Expos At FLA W 4- 2 (11)
September 19, 2002 Expos At FLA W 6- 5
September 20, 2002 Expos At NY W 6- 1
September 21, 2002 Expos At NY L 3- 6 (11)
September 22, 2002 Expos At NY W 5- 1
September 24, 2002 Expos Vs FLA L 6- 9
September 25, 2002 Expos Vs FLA L 2-10
September 26, 2002 Expos Vs FLA W 4- 3
September 27, 2002 Expos Vs CIN W 4- 3 (11)
September 28, 2002 Expos Vs CIN W 6- 0
September 29, 2002 Expos Vs CIN W 7- 2
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.
Box Score - Box Score List for 2002