April 2, 2001 Expos At CHI W 5- 4 (10)
April 4, 2001 Expos At CHI W 3- 2
April 5, 2001 Expos At CHI L 1- 2
April 6, 2001 Expos Vs NY W 10- 6
April 7, 2001 Expos Vs NY W 10- 0
April 8, 2001 Expos Vs NY W 5- 2
April 9, 2001 Expos Vs CHI W 7- 5
April 10, 2001 Expos Vs CHI L 2- 4
April 11, 2001 Expos Vs CHI L 2- 4
April 13, 2001 Expos Vs FLA L 3- 9
April 14, 2001 Expos Vs FLA W 8- 2
April 15, 2001 Expos Vs FLA L 3- 6
April 16, 2001 Expos At NY L 3- 4
April 17, 2001 Expos At NY L 0- 4
April 18, 2001 Expos At NY W 7- 1
April 19, 2001 Expos At FLA L 2- 5
April 20, 2001 Expos At FLA L 1- 5
April 21, 2001 Expos At FLA L 0- 5
April 22, 2001 Expos At FLA W 6- 2
April 24, 2001 Expos At STL L 2- 7
April 25, 2001 Expos At STL L 2- 5
April 26, 2001 Expos At STL W 4- 3 (15)
April 27, 2001 Expos At MIL W 6- 1
April 28, 2001 Expos At MIL L 4- 8
April 29, 2001 Expos At MIL L 0-10
May 1, 2001 Expos Vs ARI L 3- 8
May 2, 2001 Expos Vs ARI W 4- 3
May 3, 2001 Expos Vs ARI L 1- 2
May 4, 2001 Expos Vs HOU L 4- 8
May 5, 2001 Expos Vs HOU L 3- 4
May 6, 2001 Expos Vs HOU L 7-13
May 7, 2001 Expos At SF L 2- 6
May 8, 2001 Expos At SF L 1- 9
May 9, 2001 Expos At SF W 8- 0
May 10, 2001 Expos At SF L 0-13
May 11, 2001 Expos At COL L 4-13
May 12, 2001 Expos At COL W 8- 4
May 13, 2001 Expos At COL W 14-10
May 15, 2001 Expos Vs LA W 2- 0
May 16, 2001 Expos Vs LA L 2- 7
May 17, 2001 Expos Vs LA W 3- 1
May 18, 2001 Expos Vs SD W 3- 1
May 19, 2001 Expos Vs SD L 7-20
May 20, 2001 Expos Vs SD L 3- 5
May 21, 2001 Expos Vs NY L 3- 6
May 22, 2001 Expos Vs NY W 3- 0
May 23, 2001 Expos Vs NY L 2- 4
May 25, 2001 Expos At PHI L 8-10
May 27, 2001 Expos At PHI L 5- 7
May 27, 2001 Expos At PHI W 7- 3
May 28, 2001 Expos At ATL L 3- 5 ( 8)
May 29, 2001 Expos At ATL L 4- 7
May 30, 2001 Expos At ATL W 4- 3
May 31, 2001 Expos Vs PHI L 2- 5
June 1, 2001 Expos Vs PHI L 2-13
June 2, 2001 Expos Vs PHI W 12- 5
June 3, 2001 Expos Vs PHI W 10- 3
June 5, 2001 Expos Vs ATL L 1- 3
June 6, 2001 Expos Vs ATL L 0- 2
June 7, 2001 Expos Vs ATL L 3- 4 (11)
June 8, 2001 Expos At BAL L 0- 5
June 9, 2001 Expos At BAL W 4- 2
June 10, 2001 Expos At BAL L 2- 3
June 12, 2001 Expos At NY W 2- 1 (12)
June 13, 2001 Expos At NY L 3- 9
June 14, 2001 Expos At NY L 6- 9
June 15, 2001 Expos Vs TOR L 3- 9
June 16, 2001 Expos Vs TOR W 7- 2
June 17, 2001 Expos Vs TOR W 4- 1
June 18, 2001 Expos At NY L 1- 2
June 19, 2001 Expos At NY L 1- 4
June 20, 2001 Expos At NY L 3- 4
June 21, 2001 Expos At NY W 10- 3
June 22, 2001 Expos At PIT W 11- 5
June 23, 2001 Expos At PIT L 4- 7
June 24, 2001 Expos At PIT W 11- 4
June 25, 2001 Expos At FLA W 3- 1
June 26, 2001 Expos At FLA L 0- 3
June 27, 2001 Expos At FLA L 1- 9
June 29, 2001 Expos Vs PIT W 12- 3
June 30, 2001 Expos Vs PIT W 7- 6
July 1, 2001 Expos Vs PIT W 9- 3
July 3, 2001 Expos Vs FLA L 0- 7
July 4, 2001 Expos Vs FLA W 9- 6
July 5, 2001 Expos Vs FLA W 9- 6
July 6, 2001 Expos At TOR W 10- 7
July 7, 2001 Expos At TOR L 8- 9 (11)
July 8, 2001 Expos At TOR L 3- 9
July 12, 2001 Expos Vs TB L 0-10
July 13, 2001 Expos Vs TB W 6- 2
July 14, 2001 Expos Vs TB W 10- 2
July 15, 2001 Expos Vs BOS L 5- 8
July 16, 2001 Expos Vs BOS L 5- 6
July 17, 2001 Expos Vs BOS W 11- 7
July 18, 2001 Expos Vs PHI W 7- 6
July 19, 2001 Expos Vs PHI W 5- 2
July 20, 2001 Expos At ATL W 6- 3
July 21, 2001 Expos At ATL L 1- 2 (10)
July 22, 2001 Expos At ATL L 2- 8
July 23, 2001 Expos At PHI W 3- 0
July 24, 2001 Expos At PHI L 2-10
July 25, 2001 Expos At PHI L 4- 8
July 26, 2001 Expos Vs ATL W 3- 2 (10)
July 27, 2001 Expos Vs ATL L 3- 7
July 28, 2001 Expos Vs ATL L 5-10
July 29, 2001 Expos Vs ATL L 1- 8
July 31, 2001 Expos At ARI L 1- 3
August 1, 2001 Expos At ARI W 8- 5
August 2, 2001 Expos At ARI W 1- 0
August 3, 2001 Expos At HOU L 2- 6
August 4, 2001 Expos At HOU L 1- 4
August 5, 2001 Expos At HOU L 1- 4
August 7, 2001 Expos Vs STL L 1- 3
August 8, 2001 Expos Vs STL W 6- 5 (11)
August 9, 2001 Expos Vs STL L 6- 9
August 10, 2001 Expos Vs MIL L 1- 5
August 11, 2001 Expos Vs MIL L 0- 6
August 12, 2001 Expos Vs MIL W 5- 0
August 14, 2001 Expos At LA W 4- 1
August 15, 2001 Expos At LA L 1-13
August 16, 2001 Expos At LA W 7- 3
August 17, 2001 Expos At SD W 4- 0
August 18, 2001 Expos At SD L 3- 4
August 19, 2001 Expos At SD W 2- 1
August 21, 2001 Expos Vs SF L 2-10
August 22, 2001 Expos Vs SF W 7- 1
August 23, 2001 Expos Vs SF L 5-10
August 24, 2001 Expos Vs CIN W 6- 4
August 25, 2001 Expos Vs CIN L 2- 4
August 26, 2001 Expos Vs CIN L 4-17
August 28, 2001 Expos At ATL W 7- 0
August 29, 2001 Expos At ATL L 3- 5
August 30, 2001 Expos At ATL W 4- 2
August 31, 2001 Expos At PHI W 5- 1
September 1, 2001 Expos At PHI L 1- 4
September 2, 2001 Expos At PHI W 6- 2
September 3, 2001 Expos Vs ATL L 0- 5
September 4, 2001 Expos Vs ATL L 2- 3
September 5, 2001 Expos Vs ATL W 10- 4
September 6, 2001 Expos Vs PHI L 0- 3
September 7, 2001 Expos Vs PHI W 4- 2
September 8, 2001 Expos Vs PHI L 0- 6
September 9, 2001 Expos Vs PHI L 4-12
September 17, 2001 Expos Vs FLA L 6-10
September 18, 2001 Expos Vs FLA L 1- 3
September 19, 2001 Expos Vs FLA W 5- 2
September 20, 2001 Expos Vs COL W 8- 3
September 21, 2001 Expos Vs COL L 9-11 (11)
September 22, 2001 Expos Vs COL W 3- 1
September 23, 2001 Expos Vs COL L 3- 5
September 25, 2001 Expos Vs NY L 0- 2
September 26, 2001 Expos Vs NY L 2- 5
September 27, 2001 Expos Vs NY L 6-12
September 28, 2001 Expos At CIN W 7- 6
September 29, 2001 Expos At CIN L 4- 7
September 30, 2001 Expos At CIN L 4- 5
October 2, 2001 Expos At FLA L 3- 4
October 3, 2001 Expos At FLA W 2- 0
October 4, 2001 Expos At FLA L 2- 6
October 5, 2001 Expos At NY W 8- 6
October 6, 2001 Expos At NY L 0- 4
October 7, 2001 Expos At NY W 5- 0
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.
Box Score - Box Score List for 2001