April 3, 2000 Expos Vs LA L 4-10
April 4, 2000 Expos Vs LA L 4-10
April 5, 2000 Expos Vs LA W 6- 5
April 6, 2000 Expos Vs LA W 11- 3
April 7, 2000 Expos Vs SD L 5-10
April 8, 2000 Expos Vs SD W 10- 9
April 9, 2000 Expos Vs SD W 2- 1
April 11, 2000 Expos At PIT W 7- 3
April 12, 2000 Expos At PIT L 4- 6
April 13, 2000 Expos At PIT L 3- 4
April 14, 2000 Expos At PHI W 4- 0
April 16, 2000 Expos At PHI L 4- 5
April 18, 2000 Expos Vs CHI W 4- 3
April 19, 2000 Expos Vs CHI W 7- 3
April 20, 2000 Expos Vs CHI L 6-10
April 21, 2000 Expos Vs MIL W 5- 1
April 22, 2000 Expos Vs MIL L 3- 7
April 23, 2000 Expos Vs MIL W 6- 4
April 25, 2000 Expos Vs COL W 10- 4
April 26, 2000 Expos Vs COL W 9- 2
April 28, 2000 Expos At SF W 9- 3
April 29, 2000 Expos At SF L 1- 2
April 30, 2000 Expos At SF W 4- 3
May 1, 2000 Expos At COL L 8-15
May 2, 2000 Expos At COL L 6-12
May 3, 2000 Expos At COL L 7-16
May 5, 2000 Expos At MIL W 10- 2
May 6, 2000 Expos At MIL W 3- 2
May 7, 2000 Expos At MIL L 4- 9
May 9, 2000 Expos Vs PHI W 3- 2
May 10, 2000 Expos Vs PHI L 0- 8
May 11, 2000 Expos Vs PHI L 4- 6
May 12, 2000 Expos Vs CHI W 8- 3
May 13, 2000 Expos Vs CHI L 1- 2
May 14, 2000 Expos Vs CHI W 16-15
May 16, 2000 Expos Vs ARI W 2- 0
May 17, 2000 Expos Vs ARI W 10- 2
May 18, 2000 Expos Vs ARI L 6- 8
May 19, 2000 Expos Vs HOU W 3- 2 (10)
May 20, 2000 Expos Vs HOU W 8- 7
May 21, 2000 Expos Vs HOU W 8- 3
May 23, 2000 Expos At SF W 3- 2
May 24, 2000 Expos At SF L 0-18
May 25, 2000 Expos At SF L 1- 4
May 26, 2000 Expos At SD L 2- 6
May 27, 2000 Expos At SD L 2- 4
May 28, 2000 Expos At SD L 3- 4
May 30, 2000 Expos At CIN L 2- 4
May 31, 2000 Expos At CIN W 10- 4
June 1, 2000 Expos At CIN W 9- 7
June 2, 2000 Expos Vs BAL W 5- 3
June 3, 2000 Expos Vs BAL W 7- 4
June 4, 2000 Expos Vs BAL W 1- 0
June 5, 2000 Expos Vs NY W 6- 4
June 6, 2000 Expos Vs NY L 1- 8
June 7, 2000 Expos Vs NY L 2- 7
June 9, 2000 Expos At TOR L 3-13
June 10, 2000 Expos At TOR W 11- 2
June 11, 2000 Expos At TOR L 3- 8
June 12, 2000 Expos At MIL L 1- 8
June 13, 2000 Expos At MIL W 9- 4
June 14, 2000 Expos At MIL L 2-11
June 16, 2000 Expos At CHI L 8- 9
June 17, 2000 Expos At CHI L 0- 1
June 18, 2000 Expos At CHI W 4- 3 (11)
June 19, 2000 Expos Vs PIT W 2- 1
June 20, 2000 Expos Vs PIT L 1- 2
June 21, 2000 Expos Vs PIT L 3- 8
June 22, 2000 Expos Vs PIT W 6- 5
June 23, 2000 Expos Vs PHI L 6-13
June 24, 2000 Expos Vs PHI L 1- 8
June 25, 2000 Expos Vs PHI W 3- 1
June 27, 2000 Expos Vs ATL W 6- 4
June 28, 2000 Expos Vs ATL L 4- 7
June 30, 2000 Expos Vs FLA L 4- 5
July 1, 2000 Expos Vs FLA L 5- 6
July 2, 2000 Expos Vs FLA L 1- 2
July 3, 2000 Expos At ATL W 17- 1
July 4, 2000 Expos At ATL L 3- 7
July 5, 2000 Expos At ATL W 6- 5
July 6, 2000 Expos At ATL W 4- 2
July 7, 2000 Expos Vs TOR W 10- 5
July 8, 2000 Expos Vs TOR L 3- 6
July 9, 2000 Expos Vs TOR L 3-13
July 13, 2000 Expos At TB L 4- 6
July 14, 2000 Expos At TB L 5- 8
July 15, 2000 Expos At TB W 4- 1
July 16, 2000 Expos At BOS L 2- 5
July 17, 2000 Expos At BOS L 3- 7
July 18, 2000 Expos At BOS L 1- 3
July 19, 2000 Expos Vs NY L 3- 5
July 20, 2000 Expos Vs NY W 4- 1
July 21, 2000 Expos At FLA W 7- 3
July 22, 2000 Expos At FLA W 17- 7
July 23, 2000 Expos At FLA W 7- 6
July 25, 2000 Expos At NY L 0- 5
July 27, 2000 Expos At NY L 8- 9
July 27, 2000 Expos At NY L 3- 4
July 28, 2000 Expos Vs CIN L 3- 8
July 29, 2000 Expos Vs CIN L 3- 4 (11)
July 30, 2000 Expos Vs CIN L 4- 7
July 31, 2000 Expos Vs STL L 0- 4
August 1, 2000 Expos Vs STL W 4- 0
August 2, 2000 Expos Vs STL L 7-10
August 4, 2000 Expos At HOU L 6- 7
August 5, 2000 Expos At HOU W 10- 9 (10)
August 6, 2000 Expos At HOU L 1- 8
August 7, 2000 Expos At ARI L 2- 5
August 8, 2000 Expos At ARI W 9- 3
August 9, 2000 Expos At ARI W 4- 3
August 11, 2000 Expos Vs COL L 3-10
August 12, 2000 Expos Vs COL L 2-14
August 13, 2000 Expos Vs COL L 3- 5
August 14, 2000 Expos Vs COL L 3- 4
August 15, 2000 Expos Vs SF L 7- 9
August 16, 2000 Expos Vs SF L 1- 4
August 17, 2000 Expos Vs SF L 4- 5
August 18, 2000 Expos At SD W 6- 3
August 19, 2000 Expos At SD L 3- 4 (11)
August 20, 2000 Expos At SD L 4- 5
August 21, 2000 Expos At LA W 4- 1
August 22, 2000 Expos At LA L 6-14
August 23, 2000 Expos At LA L 1- 5
August 24, 2000 Expos At LA L 0- 7
August 25, 2000 Expos Vs HOU L 1- 3
August 26, 2000 Expos Vs HOU W 5- 4
August 27, 2000 Expos Vs HOU L 3- 7
August 28, 2000 Expos Vs ARI W 9- 5
August 29, 2000 Expos Vs ARI L 7- 8
August 30, 2000 Expos Vs ARI L 0- 7
September 1, 2000 Expos At CIN L 2- 8
September 2, 2000 Expos At CIN W 9- 5
September 3, 2000 Expos At CIN L 1- 8
September 4, 2000 Expos At STL L 2- 4
September 5, 2000 Expos At STL L 6- 7
September 6, 2000 Expos At STL W 7- 2
September 7, 2000 Expos At STL L 1- 6
September 8, 2000 Expos At ATL L 2- 3
September 9, 2000 Expos At ATL W 7- 5 (12)
September 10, 2000 Expos At ATL W 4- 0
September 11, 2000 Expos At PHI L 2- 5
September 11, 2000 Expos At PHI W 7- 6
September 12, 2000 Expos At PHI W 1- 0
September 13, 2000 Expos At PHI L 5-15
September 14, 2000 Expos Vs NY L 4-10
September 15, 2000 Expos Vs NY W 4- 3
September 16, 2000 Expos Vs NY L 4-10
September 17, 2000 Expos Vs NY W 5- 0
September 18, 2000 Expos Vs FLA W 11- 4
September 19, 2000 Expos Vs FLA L 1- 3
September 20, 2000 Expos Vs FLA W 4- 2
September 21, 2000 Expos Vs FLA W 10- 3
September 22, 2000 Expos Vs ATL W 6- 4
September 23, 2000 Expos Vs ATL L 0-10
September 24, 2000 Expos Vs ATL L 5-14
September 25, 2000 Expos Vs ATL L 0- 6
September 26, 2000 Expos At FLA L 4- 5 (10)
September 27, 2000 Expos At FLA L 3- 6
September 28, 2000 Expos At FLA L 4- 7
September 29, 2000 Expos At NY L 2-11
September 30, 2000 Expos At NY L 2- 4
October 1, 2000 Expos At NY L 2- 3 (13)
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.
Box Score - Box Score List for 2000