April 1, 1998 Expos Vs PIT L 0- 4

April 2, 1998 Expos Vs PIT L 3- 4

April 3, 1998 Expos At CHI L 2- 6

April 4, 1998 Expos At CHI L 1- 3

April 5, 1998 Expos At CHI L 2- 7

April 6, 1998 Expos At CHI L 2- 3

April 7, 1998 Expos At MIL L 4- 6

April 9, 1998 Expos At MIL W 6- 5

April 10, 1998 Expos Vs CHI L 0-13

April 11, 1998 Expos Vs CHI W 5- 4 (10)

April 12, 1998 Expos Vs CHI W 4- 1

April 14, 1998 Expos Vs MIL L 4- 7

April 15, 1998 Expos Vs MIL W 4- 3

April 16, 1998 Expos Vs MIL L 3- 5 (14)

April 17, 1998 Expos At HOU L 3- 5

April 18, 1998 Expos At HOU L 3- 4

April 19, 1998 Expos At HOU W 5- 4

April 21, 1998 Expos Vs STL L 3- 5

April 22, 1998 Expos Vs STL W 3- 2

April 23, 1998 Expos Vs STL W 5- 2

April 24, 1998 Expos Vs HOU L 4- 8

April 25, 1998 Expos Vs HOU L 3- 4

April 26, 1998 Expos Vs HOU L 0-15

April 27, 1998 Expos At STL L 0- 7

April 29, 1998 Expos At STL L 7-13

May 1, 1998 Expos Vs ARI W 7- 4

May 2, 1998 Expos Vs ARI W 5- 4 (12)

May 3, 1998 Expos Vs ARI W 4- 1

May 4, 1998 Expos Vs CIN L 1- 4

May 5, 1998 Expos Vs CIN W 3- 2

May 6, 1998 Expos Vs CIN L 2- 4

May 7, 1998 Expos Vs COL W 2- 1

May 8, 1998 Expos Vs COL L 5- 7

May 9, 1998 Expos Vs COL W 4- 0

May 10, 1998 Expos Vs COL L 3- 5

May 11, 1998 Expos At SF L 2- 7

May 13, 1998 Expos At SF W 9- 5

May 14, 1998 Expos At SF L 1- 6

May 14, 1998 Expos At SF L 0- 2

May 15, 1998 Expos At LA W 4- 2

May 16, 1998 Expos At LA L 4- 9

May 17, 1998 Expos At LA L 3- 6

May 19, 1998 Expos Vs HOU W 4- 2

May 20, 1998 Expos Vs HOU L 3- 4

May 21, 1998 Expos Vs HOU L 0- 6

May 22, 1998 Expos Vs PHI L 5- 7 (10)

May 23, 1998 Expos Vs PHI W 3- 2

May 24, 1998 Expos Vs PHI W 5- 4

May 25, 1998 Expos Vs PHI L 3- 5 (14)

May 26, 1998 Expos At ATL L 3- 9

May 27, 1998 Expos At ATL L 0- 2

May 28, 1998 Expos At ATL W 9- 5

May 29, 1998 Expos At PIT W 4- 1

May 30, 1998 Expos At PIT L 7- 8

May 31, 1998 Expos At PIT L 4- 9

June 1, 1998 Expos At PHI L 2- 6

June 2, 1998 Expos At PHI W 4- 3

June 3, 1998 Expos At PHI W 3- 2

June 5, 1998 Expos At TB W 5- 2

June 6, 1998 Expos At TB W 7- 5

June 7, 1998 Expos At TB L 3- 4 (11)

June 9, 1998 Expos Vs NY L 1-11

June 10, 1998 Expos Vs NY L 2- 6

June 11, 1998 Expos Vs NY W 7- 5

June 12, 1998 Expos At ATL W 7- 5

June 13, 1998 Expos At ATL L 7- 9

June 14, 1998 Expos At ATL L 1- 5

June 16, 1998 Expos Vs NY L 0- 2

June 17, 1998 Expos Vs NY W 5- 4

June 18, 1998 Expos Vs NY W 7- 6

June 19, 1998 Expos Vs ATL W 14- 1

June 20, 1998 Expos Vs ATL L 1- 5

June 21, 1998 Expos Vs ATL W 4- 1

June 22, 1998 Expos At TOR L 2-14

June 23, 1998 Expos At TOR L 2- 3

June 24, 1998 Expos Vs TOR L 6- 7

June 25, 1998 Expos Vs TOR L 0- 1

June 26, 1998 Expos Vs BAL W 9- 4

June 27, 1998 Expos Vs BAL W 3- 1

June 28, 1998 Expos Vs BAL W 8- 4

June 30, 1998 Expos At BOS L 4- 7

July 1, 1998 Expos At BOS L 1- 6

July 2, 1998 Expos At BOS L 0-15

July 3, 1998 Expos Vs FLA W 8- 4

July 4, 1998 Expos Vs FLA L 2- 3

July 5, 1998 Expos Vs FLA L 1- 2

July 9, 1998 Expos At NY W 9- 8 (11)

July 10, 1998 Expos At NY W 8- 6

July 11, 1998 Expos At NY L 4- 8

July 12, 1998 Expos At NY L 2- 5

July 13, 1998 Expos At FLA L 7- 8

July 14, 1998 Expos At FLA W 2- 1

July 15, 1998 Expos At FLA W 9- 5

July 16, 1998 Expos Vs PIT W 10- 5

July 17, 1998 Expos Vs PIT L 1- 5

July 18, 1998 Expos Vs PIT L 2- 5

July 19, 1998 Expos Vs PIT L 1- 6

July 20, 1998 Expos Vs PHI L 1- 3

July 21, 1998 Expos Vs PHI L 2- 3

July 22, 1998 Expos At CHI L 5- 9

July 23, 1998 Expos At CHI L 1- 2

July 24, 1998 Expos At MIL L 7-10

July 24, 1998 Expos At MIL W 11- 2

July 25, 1998 Expos At MIL L 3- 4

July 26, 1998 Expos At MIL L 5- 6

July 28, 1998 Expos Vs SF L 1- 7

July 29, 1998 Expos Vs SF W 6- 0

July 30, 1998 Expos Vs SF W 12- 6

July 31, 1998 Expos Vs SD L 4- 5

August 1, 1998 Expos Vs SD W 4- 2

August 2, 1998 Expos Vs SD L 1- 4

August 3, 1998 Expos Vs SD W 6- 1

August 4, 1998 Expos Vs LA W 5- 4 (10)

August 5, 1998 Expos Vs LA W 5- 1

August 6, 1998 Expos Vs LA W 9- 0

August 7, 1998 Expos Vs ARI L 4- 6

August 8, 1998 Expos Vs ARI W 5- 3

August 9, 1998 Expos Vs ARI W 8- 2

August 10, 1998 Expos At COL L 2- 6

August 11, 1998 Expos At COL L 6-15

August 12, 1998 Expos At COL L 2- 3

August 14, 1998 Expos At CIN L 2- 3

August 15, 1998 Expos At CIN L 4- 6

August 16, 1998 Expos At CIN L 1- 8

August 17, 1998 Expos At ARI L 1- 6

August 18, 1998 Expos At ARI W 7- 1

August 19, 1998 Expos At ARI W 8- 2

August 20, 1998 Expos Vs COL L 3- 6

August 21, 1998 Expos Vs COL L 2- 3

August 22, 1998 Expos Vs CIN L 0- 4

August 23, 1998 Expos Vs CIN L 0-10

August 24, 1998 Expos Vs CIN L 1- 8

August 25, 1998 Expos At LA L 3- 4

August 26, 1998 Expos At LA L 3- 4

August 27, 1998 Expos At LA L 9-10

August 28, 1998 Expos At SD L 8-12

August 29, 1998 Expos At SD W 3- 1

August 30, 1998 Expos At SD W 2- 1

August 31, 1998 Expos At SD L 2- 5

September 1, 1998 Expos At SF L 7- 9

September 2, 1998 Expos At SF L 3-12

September 4, 1998 Expos At FLA W 8- 0

September 5, 1998 Expos At FLA W 7- 1

September 6, 1998 Expos At FLA L 2- 6

September 8, 1998 Expos Vs ATL W 6- 3

September 9, 1998 Expos Vs ATL W 3- 2

September 10, 1998 Expos Vs ATL L 4- 7

September 11, 1998 Expos Vs NY W 5- 1

September 12, 1998 Expos Vs NY W 5- 3

September 13, 1998 Expos Vs NY L 0- 1

September 14, 1998 Expos Vs FLA W 4- 2

September 15, 1998 Expos Vs FLA L 4- 7

September 16, 1998 Expos Vs FLA W 3- 2

September 18, 1998 Expos At PHI W 11- 4

September 19, 1998 Expos At PHI L 3- 4

September 20, 1998 Expos At PHI L 3- 6

September 22, 1998 Expos At NY W 5- 3

September 23, 1998 Expos At NY W 3- 0

September 24, 1998 Expos At STL L 3- 6

September 25, 1998 Expos At STL L 5- 6

September 26, 1998 Expos At STL W 7- 6

September 27, 1998 Expos At STL L 3- 6


The information used here was obtained free of charge from and is copyrighted by
Retrosheet.  Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE
19711.


Box Score - Box Score List for 1998